<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FC Background &#124; Dallas, TX</title>
	<atom:link href="http://fcbackground-llc.com/feed" rel="self" type="application/rss+xml" />
	<link>http://fcbackground-llc.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 29 Mar 2013 15:12:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Request Information</title>
		<link>http://fcbackground-llc.com/request-information</link>
		<comments>http://fcbackground-llc.com/request-information#comments</comments>
		<pubDate>Mon, 18 Feb 2013 03:07:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quick Links]]></category>

		<guid isPermaLink="false">http://fcbackground-llc.com/?p=806</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div class="frm_forms with_frm_style" id="frm_form_7_container">
<form enctype="multipart/form-data" method="post" class="frm-show-form " id="form_crnhq3" >

<div class="frm_form_fields">
<fieldset>
<div>
<input type="hidden" name="frm_action" value="create" />
<input type="hidden" name="form_id" value="7" />
<input type="hidden" name="form_key" value="crnhq3" />
<input type="hidden" id="field_fypci1" name="item_meta[96]" value="05/25/2013 - 07:28:32"/>
<div id="frm_field_90_container" class="frm_form_field form-field  frm_required_field frm_top_container">
    <label for="field_fpnjme" class="frm_primary_label">Name
        <span class="frm_required">*</span>
    </label>
    <input type="text" id="field_fpnjme" name="item_meta[90]" value=""  class=" required"/>
    

    
    
</div>
<div id="frm_field_93_container" class="frm_form_field form-field  frm_required_field frm_top_container">
    <label for="field_ifcd6u" class="frm_primary_label">Company
        <span class="frm_required">*</span>
    </label>
    <input type="text" id="field_ifcd6u" name="item_meta[93]" value=""  class=" required"/>
    

    
    
</div>
<div id="frm_field_91_container" class="frm_form_field form-field  frm_required_field frm_top_container">
    <label for="field_uf1xx7" class="frm_primary_label">Email
        <span class="frm_required">*</span>
    </label>
    <input type="email" id="field_uf1xx7" name="item_meta[91]" value=""  class=" required"/>

    
    
</div>
<div id="frm_field_92_container" class="frm_form_field form-field  frm_required_field frm_top_container">
    <label for="field_1jefgl" class="frm_primary_label">Preferred Contact Number
        <span class="frm_required">*</span>
    </label>
    <input type="tel" id="field_1jefgl" name="item_meta[92]" value=""  class=" required"/>

    
    
</div>
<div id="frm_field_95_container" class="frm_form_field form-field  frm_top_container">
    <label for="field_4trk05" class="frm_primary_label">What are your business needs and how can FCBackground help you?
        <span class="frm_required"></span>
    </label>
    <textarea name="item_meta[95]" id="field_4trk05" rows="5" ></textarea> 
    

    
    
</div>
<input type="hidden" id="field_lh3peq" name="item_meta[98]" value=""/>
<input type="hidden" name="item_key" value="" />
</div>
</fieldset>
</div>
<script type="text/javascript">
</script>

<p class="submit">
<input type="submit" value="Submit"  formnovalidate="formnovalidate"/>
</p>
</form>
</div>
]]></content:encoded>
			<wfw:commentRss>http://fcbackground-llc.com/request-information/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parkland Hospital &#8211; Dallas, Texas &#8211; $1.2 billion &#8211; Workforce Screening and Job Site Access Control</title>
		<link>http://fcbackground-llc.com/715</link>
		<comments>http://fcbackground-llc.com/715#comments</comments>
		<pubDate>Wed, 15 Dec 2010 16:04:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fcbackground-llc.com/?p=715</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://fcbackground-llc.com/715/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Advances &#8211; Click and Listen</title>
		<link>http://fcbackground-llc.com/test-2</link>
		<comments>http://fcbackground-llc.com/test-2#comments</comments>
		<pubDate>Wed, 21 Jul 2010 19:37:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blind]]></category>

		<guid isPermaLink="false">http://merrychristmasdad2009.com/?p=485</guid>
		<description><![CDATA[As part of the delivery of verification servcies, we have developed]]></description>
				<content:encoded><![CDATA[<p><a href="/?p=468">As</a> part of the delivery of verification servcies, we have developed</p>
]]></content:encoded>
			<wfw:commentRss>http://fcbackground-llc.com/test-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Independent School District &#8211; 2002 Bond Program &#8211; Dallas, Tx &#8211; $1.2 Billion</title>
		<link>http://fcbackground-llc.com/dallas-independent-school-district-2002-bond-program-dallas-tx-1-2-billion</link>
		<comments>http://fcbackground-llc.com/dallas-independent-school-district-2002-bond-program-dallas-tx-1-2-billion#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:13:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://merrychristmasdad2009.com/?p=409</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://fcbackground-llc.com/dallas-independent-school-district-2002-bond-program-dallas-tx-1-2-billion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Texas System &#8211; UTMB Ike Recovery Project &#8211; Galveston, Tx &#8211; $1.3 Billion &#8211; Workforce Screening and Job Site Access Control</title>
		<link>http://fcbackground-llc.com/university-of-texas-medical-branch-galveston-tx-2-billion</link>
		<comments>http://fcbackground-llc.com/university-of-texas-medical-branch-galveston-tx-2-billion#comments</comments>
		<pubDate>Tue, 13 Jul 2010 19:10:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://merrychristmasdad2009.com/?p=156</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://fcbackground-llc.com/university-of-texas-medical-branch-galveston-tx-2-billion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Texas System &#8211; Pan American Campus &#8211; Background Screening for the College of Education</title>
		<link>http://fcbackground-llc.com/university-of-texas-system-university-of-texas-pan-american-edinburg-tx-admittance-background-screening-for-the-college-of-education</link>
		<comments>http://fcbackground-llc.com/university-of-texas-system-university-of-texas-pan-american-edinburg-tx-admittance-background-screening-for-the-college-of-education#comments</comments>
		<pubDate>Tue, 13 Jul 2010 19:05:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://merrychristmasdad2009.com/?p=154</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://fcbackground-llc.com/university-of-texas-system-university-of-texas-pan-american-edinburg-tx-admittance-background-screening-for-the-college-of-education/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Jacksonville, Florida &#8211; Duvall County Unified Court House &#8211; Turner Construction &#8211; $357 Million</title>
		<link>http://fcbackground-llc.com/city-of-jacksonville-fl-duvall-county-court-house-jacksonville-fl-turner-construction-250-million</link>
		<comments>http://fcbackground-llc.com/city-of-jacksonville-fl-duvall-county-court-house-jacksonville-fl-turner-construction-250-million#comments</comments>
		<pubDate>Tue, 13 Jul 2010 19:01:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://merrychristmasdad2009.com/?p=150</guid>
		<description><![CDATA[Construction Site Problem: Subcontractors are drug testing and badging fewer workers than are actually needed to complete their job.  Since all workers are not on site everyday, they simply share badges.  That way those that can&#8217;t pass the background screen (invalid SSN) can use another worker&#8217;s badge to gain access to the worksite Current Operation: [...]]]></description>
				<content:encoded><![CDATA[<h4>Construction Site Problem:</h4>
<p>Subcontractors are drug testing and badging fewer workers than are actually needed to complete their job.  Since all workers are not on site everyday, they simply share badges.  That way those that can&#8217;t pass the background screen (invalid SSN) can use another worker&#8217;s badge to gain access to the worksite</p>
<h4>Current Operation:</h4>
<p>Turner has two off-duty Jacksonville police officers physically inspecting each worker in the morning (and upon re-entry) to match the badge photo with the individual&#8217;s face and then checking each worker off a master list of authorized workers.  This process was taking multiple hours each morning to get all workers on site plus over $100 per hour for the police officers.</p>
<h4>FCB Solution:</h4>
<p>FCB proposed the development of a live video surveillance system which would monitor all individuals entering the worksite, extract a single clear picture from the video and compare it against the database of authorized workers.  Any non-match will allert a low cost rent-a cop and he/she will detain the individual for further identification or rejection.</p>
<h4>Solution Implementation:</h4>
<p>FCB developed its biometric facial recognition  system using video surveillance and installed this system at two site access points.  As workers filed through the entry portals, the worker would be given an instantanious red light or green light indicating whether access was authorized.  Those entering through vehicle entrances were verified and record as entering using an FCB provided handheld scanner that scanned the workers badge, displayed the image of the worker that was matched manually to the worker entering.  The system produced a daily attendance listing that was available to the city of Jacksonville documenting each entering worker, the gate through which he entered, the time of entry, the county of residence and the race of the indivdual &#8211; all data that was previously being prepared by hand each day saving Turner thousands of dollars in security and clerical report preparation costs.  As a by-product, this access control system gave city officials a very high level of confidence that their guidelines for worker acceptance were being followed carefully.</p>
]]></content:encoded>
			<wfw:commentRss>http://fcbackground-llc.com/city-of-jacksonville-fl-duvall-county-court-house-jacksonville-fl-turner-construction-250-million/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Cowboy Stadium &#8211; Arlington, Tx &#8211; Manhattan Construction &#8212; $1.1 Billion</title>
		<link>http://fcbackground-llc.com/fcbackground-stops-bp-oil-spill</link>
		<comments>http://fcbackground-llc.com/fcbackground-stops-bp-oil-spill#comments</comments>
		<pubDate>Mon, 05 Jul 2010 21:46:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://merrychristmasdad2009.com/?p=65</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://fcbackground-llc.com/fcbackground-stops-bp-oil-spill/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Data Center &#8211; San Antonio, Texas &#8211; Turner Construction &#8211; $550 Million</title>
		<link>http://fcbackground-llc.com/fcbackground-linked-to-flying-pigs</link>
		<comments>http://fcbackground-llc.com/fcbackground-linked-to-flying-pigs#comments</comments>
		<pubDate>Mon, 05 Jul 2010 21:44:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://merrychristmasdad2009.com/?p=62</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetur adipiscing elit. Phasellus congue varius ligula, in pretium mi posuere sed. Nam lacinia velit in felis mattis auctor. Curabitur eget nisi nulla. Curabitur viverra interdum arcu convallis convallis. Mauris vulputate urna interdum risus iaculis vel auctor nibh facilisis. Vivamus vehicula dolor a arcu suscipit auctor. Aenean cursus pellentesque accumsan. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://merrychristmasdad2009.com/wp-content/uploads/2010/07/news-icon.jpg"><img class="alignnone size-full wp-image-54" style="padding-right: 10px;" title="news-icon" src="http://merrychristmasdad2009.com/wp-content/uploads/2010/07/news-icon.jpg" alt="" width="50" height="50" align="left" /></a>Lorem ipsum dolor sit amet, consectetur adipiscing elit. Phasellus congue varius ligula, in pretium mi posuere sed. Nam lacinia velit in felis mattis auctor. Curabitur eget nisi nulla. Curabitur viverra interdum arcu convallis convallis. Mauris vulputate urna interdum risus iaculis vel auctor nibh facilisis. Vivamus vehicula dolor a arcu suscipit auctor. Aenean cursus pellentesque accumsan. Mauris nec orci id elit porttitor sagittis id sed dolor.</p>
]]></content:encoded>
			<wfw:commentRss>http://fcbackground-llc.com/fcbackground-linked-to-flying-pigs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Data Center &#8211; Chicago, Il &#8211; Turner Construction &#8211; $400 Million</title>
		<link>http://fcbackground-llc.com/id-walker-saves-fcbs-new-website</link>
		<comments>http://fcbackground-llc.com/id-walker-saves-fcbs-new-website#comments</comments>
		<pubDate>Mon, 05 Jul 2010 21:44:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://merrychristmasdad2009.com/?p=61</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://fcbackground-llc.com/id-walker-saves-fcbs-new-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
